Common-Laminate  
Color # Color Name Qty. On Hand Size of Sheet Sq/ft Avg. Cost Extended Raca # BID
7193- Nat Graze Grafix 90 5X10 4500  $   0.62  $   2,790.00 3.04 Qty.  Bid Per Item   Extended 
85811- Grey Value # 1 74 5X12 4440  $   0.62  $   2,752.80 1.02      $           -  
85811- Grey Value # 1 84 5X10 4200  $   0.62  $   2,604.00 1.03      $           -  
522- Blue Silk Grafix 63 5X12 3780  $   0.62  $   2,343.60 2.04      $           -  
5904-43 Wild Cherry 45 5X12 2700  $   0.62  $   1,674.00 5.10      $           -  
2735 Tile 65 5x8 2600  $   0.62  $   1,612.00 5.19      $           -  
2821 Black and White Speckle 56 5X8 2240  $   0.62  $   1,388.80 5.13      $           -  
G397   50 5X8 2000  $   0.62  $   1,240.00 5.17      $           -  
7484-1054 cherry birch 33 5X12 1980  $   0.62  $   1,227.60 2.15      $           -  
9154-   32 5X10 1600  $   0.62  $      992.00 2.11      $           -  
2821 Black and White Speckle 39 5X8 1560  $   0.62  $      967.20 5.14      $           -  
7193- Nat Graze Grafix 30 5X10 1500  $   0.62  $      930.00 3.03      $           -  
2859 Novel fiber 37 5X8 1480  $   0.62  $      917.60 5.13      $           -  
85839- Warm brown v # 1 32 4X10 1280  $   0.62  $      793.60 1.07      $           -  
506- Beige Grafix 21 5X12 1260  $   0.62  $      781.20 3.02      $           -  
85736- Innertone Lt 30 5X8 1200  $   0.62  $      744.00 1.10      $           -  
4622- Grey Nebula 23 5X8 920  $   0.62  $      570.40 5.16      $           -  
91540- L. OAK 28 4X8 896  $   0.62  $      555.52 4.06      $           -  
964- Seagull 14 5X12 840  $   0.62  $      520.80 3.06      $           -  
F268   20 5X8 800  $   0.62  $      496.00 5.18      $           -  
G275   19 5X8 760  $   0.62  $      471.20 5.17      $           -  
2821 Black and White Speckle 18 5X8 720  $   0.62  $      446.40 2.13      $           -  
91540- L. OAK 17 4X10 680  $   0.62  $      421.60 4.07      $           -  
7484-   21 4x8 672  $   0.62  $      416.64 4.08      $           -  
2823 Drtiftwood Speckle 10 5X12 600  $   0.62  $      372.00 3.09      $           -  
91481-   12 5X10 600  $   0.62  $      372.00 3.12      $           -  
513- Mink Grafix 18 4X8 576  $   0.62  $      357.12 3.01      $           -  
J014   14 5X8 560  $   0.62  $      347.20 3.08      $           -  
522- Blue Silk Grafix 11 5x10 550  $   0.62  $      341.00 2.03      $           -  
7061-   11 5x10 550  $   0.62  $      341.00 2.01      $           -  
931- putty grey 9 5x12 540  $   0.62  $      334.80 3.01      $           -  
7481- Natural Birch 8 5X12 480  $   0.62  $      297.60 2.06      $           -  
PO7001   9 5X10 450  $   0.62  $      279.00 3.03      $           -  
w0581-   9 5x10 450  $   0.62  $      279.00 5.04      $           -  
85839- Warm brown v # 1 14 4X8 448  $   0.62  $      277.76 1.06      $           -  
506- Beige Grafix 9 4X12 432  $   0.62  $      267.84 3.05      $           -  
758- Bossom Cherrywood 7 5x12 420  $   0.62  $      260.40 5.03      $           -  
15008   13 4X8 416  $   0.62  $      257.92 3.01      $           -  
7708-   8 5X10 400  $   0.62  $      248.00 1.04      $           -  
2811 mist 9 5X8 360  $   0.62  $      223.20 3.08      $           -  
2819 Viola Speckle 9 4X10 360  $   0.62  $      223.20 3.02      $           -  
9629 ITALIANA 9 4X10 360  $   0.62  $      223.20 3.04      $           -  
7484-1058 cherry birch 6 5X12 360  $   0.62  $      223.20 2.10      $           -  
WO581-   9 5x8 360  $   0.62  $      223.20 5.04      $           -  
837- G raphite 7 5x10 350  $   0.62  $      217.00 5.02      $           -  
463-   8 4X10 320  $   0.62  $      198.40 4.10      $           -  
7814-   8 4X10 320  $   0.62  $      198.40 4.09      $           -  
91540- L. OAK 10 4X8 320  $   0.62  $      198.40 4.07      $           -  
F128   8 5X8 320  $   0.62  $      198.40 5.17      $           -  
2043 VGP   5 5X12 300  $   0.62  $      186.00 2.09      $           -  
4209- Beige Cashmere 6 5X10 300  $   0.62  $      186.00 3.01      $           -  
950- Ecru 5 5X12 300  $   0.62  $      186.00 2.02      $           -  
S2873 Instant Iron patina 5 5X12 300  $   0.62  $      186.00 3.08      $           -  
4170- Beige Pampas 6 4X12 288  $   0.62  $      178.56 3.05      $           -  
7739-   9 4X8 288  $   0.62  $      178.56 5.05      $           -  
7814-   9 4X8 288  $   0.62  $      178.56 5.07      $           -  
4170- Beige Pampas 8 4X8 256  $   0.62  $      158.72 3.01      $           -  
463-   8 4X8 256  $   0.62  $      158.72 5.06      $           -  
85560- Putty 5 5X10 250  $   0.62  $      155.00 3.09      $           -  
4262-   6 4X10 240  $   0.62  $      148.80 3.02      $           -  
4662- Heather Legacy 6 5X8 240  $   0.62  $      148.80 3.05      $           -  
7011- Afircan Limba 6 5X8 240  $   0.62  $      148.80 2.08      $           -  
7266-   4 5X12 240  $   0.62  $      148.80 3.10      $           -  
751-   4 5X12 240  $   0.62  $      148.80 2.07      $           -  
85815- Canyon Grey 4 5X12 240  $   0.62  $      148.80 3.06      $           -  
2818 Bramble Specklr 7 4X8 224  $   0.62  $      138.88 3.01      $           -  
2762- Bronze Walnut 7 4X8 224  $   0.62  $      138.88 3.06      $           -  
91855- Driftwood Grafix 7 4X8 224  $   0.62  $      138.88 3.06      $           -  
2817 Sierra Speckle 4 5X10 200  $   0.62  $      124.00 3.10      $           -  
2085-   4 5X10 200  $   0.62  $      124.00 3.03      $           -  
4639-   4 5X10 200  $   0.62  $      124.00 3.05      $           -  
7240- Partchment 5 4X10 200  $   0.62  $      124.00 3.02      $           -  
7484-1058 cherry birch 5 4x10 200  $   0.62  $      124.00 5.01      $           -  
7739-   5 4X10 200  $   0.62  $      124.00 4.10      $           -  
7739-   5 5X8 200  $   0.62  $      124.00 5.10      $           -  
7814-   4 5X10 200  $   0.62  $      124.00 5.09      $           -  
2823 Drtiftwood Speckle 6 4X8 192  $   0.62  $      119.04 3.01      $           -  
22079 Dove grey 6 4x8 192  $   0.62  $      119.04 4.01      $           -  
2904- White Suede 6 4X8 192  $   0.62  $      119.04 3.03      $           -  
756- Natural Maple 6 4X8 192  $   0.62  $      119.04 4.08      $           -  
2722 Cream 3 5X12 180  $   0.62  $      111.60 3.10      $           -  
10768   3 5X12 180  $   0.62  $      111.60 2.01      $           -  
174-   3 5X12 180  $   0.62  $      111.60 2.13      $           -  
291-   3 5X12 180  $   0.62  $      111.60 2.07      $           -  
335-   3 5X12 180  $   0.62  $      111.60 2.07      $           -  
4647- Navajo Dusk 3 5X12 180  $   0.62  $      111.60 3.02      $           -  
7336-   3 5x12 180  $   0.62  $      111.60 5.14      $           -  
91849-   3 5X12 180  $   0.62  $      111.60 2.06      $           -  
WA001 Clear Ash 3 5X12 180  $   0.62  $      111.60 2.08      $           -  
2839 Driftwood Pattern 4 5X8 160  $   0.62  $        99.20 3.06      $           -  
4209- Beige Cashmere 4 4X10 160  $   0.62  $        99.20 3.02      $           -  
7011- Afircan Limba 4 4X10 160  $   0.62  $        99.20 3.04      $           -  
WO581-   5 4x8 160  $   0.62  $        99.20 5.04      $           -  
2493-58   3 5X10 150  $   0.62  $        93.00 5.06      $           -  
335-   3 5X10 150  $   0.62  $        93.00 2.07      $           -  
D331-   3 5X10 150  $   0.62  $        93.00 2.07      $           -  
91914- Bleached Papercraft 3 4X12 144  $   0.62  $        89.28 3.05      $           -  
343- English Oak 4 4X8 128  $   0.62  $        79.36 4.07      $           -  
4608- Caldera Beige 4 4X8 128  $   0.62  $        79.36 3.01      $           -  
837-58   4 4X8 128  $   0.62  $        79.36 5.02      $           -  
2818 Bramble Specklr 3 5X8 120  $   0.62  $        74.40 3.08      $           -  
2821 Black and White Speckle 2 5X12 120  $   0.62  $        74.40 5.08      $           -  
2827 Woodrose Speckle 2 5X12 120  $   0.62  $        74.40 3.09      $           -  
3699-   2 5x12 120  $   0.62  $        74.40 1.04      $           -  
4639-   2 5X12 120  $   0.62  $        74.40 3.09      $           -  
4639-   3 5X8 120  $   0.62  $        74.40 3.05      $           -  
7011- Afircan Limba 2 5X12 120  $   0.62  $        74.40 2.01      $           -  
7484-   2 5x12 120  $   0.62  $        74.40 5.12      $           -  
756- Natural Maple 3 4x10 120  $   0.62  $        74.40 4.07      $           -  
758- Bossom Cherrywood 2 5X12 120  $   0.62  $        74.40 2.11      $           -  
7694-   2 5X12 120  $   0.62  $        74.40 3.10      $           -  
7907- Pearl white Birdseye 3 4X10 120  $   0.62  $        74.40 3.04      $           -  
WO581-   2 5x12 120  $   0.62  $        74.40 5.04      $           -  
4657- Green Legacy 2 5X10 100  $   0.62  $        62.00 3.09      $           -  
4877-   2 5X10 100  $   0.62  $        62.00 2.10      $           -  
756- Natural Maple 2 5X10 100  $   0.62  $        62.00 3.02      $           -  
7885-   2 5x10 100  $   0.62  $        62.00 5.06      $           -  
AU981   2 5X10 100  $   0.62  $        62.00 3.09      $           -  
2827 Woodrose Speckle 2 4X12 96  $   0.62  $        59.52 3.05      $           -  
4783-   3 4x8 96  $   0.62  $        59.52 4.06      $           -  
4783-   3 4x8 96  $   0.62  $        59.52 4.06      $           -  
4845-   3 4X8 96  $   0.62  $        59.52 3.03      $           -  
7742-   3 4X8 96  $   0.62  $        59.52 3.03      $           -  
912-   3 4x8 96  $   0.62  $        59.52 4.05      $           -  
D54-   2 4X12 96  $   0.62  $        59.52 3.05      $           -  
MR6005 Winter Grey Matrix 3 4X8 96  $   0.62  $        59.52 3.03      $           -  
MR7002 Wild Oat Matrix 3 4X8 96  $   0.62  $        59.52 3.03      $           -  
W8323   3 4X8 96  $   0.62  $        59.52 3.07      $           -  
2817 Sierra Speckle 2 4X10 80  $   0.62  $        49.60 3.02      $           -  
2818 Bramble Specklr 2 4X10 80  $   0.62  $        49.60 3.02      $           -  
4622- Grey Nebula 2 5X8 80  $   0.62  $        49.60 3.08      $           -  
4764-   2 5X8 80  $   0.62  $        49.60 3.01      $           -  
4791-   2 4x10 80  $   0.62  $        49.60 3.07      $           -  
4845-   2 5X8 80  $   0.62  $        49.60 3.08      $           -  
506- Beige Grafix 2 4X10 80  $   0.62  $        49.60 3.02      $           -  
507- Ffolkstone Grafix 2 4X10 80  $   0.62  $        49.60 4.06      $           -  
7911- Manitoba Maple 2 5X8 80  $   0.62  $        49.60 2.01      $           -  
7936-   2 4x10 80  $   0.62  $        49.60 4.08      $           -  
8556-   2 4X10 80  $   0.62  $        49.60 3.02      $           -  
85815- Canyon Grey 2 4X10 80  $   0.62  $        49.60 3.02      $           -  
91847-   2 4X10 80  $   0.62  $        49.60 2.08      $           -  
945-   2 5X8 80  $   0.62  $        49.60 2.05      $           -  
MR7002 Wild Oat Matrix 2 4X10 80  $   0.62  $        49.60 3.02      $           -  
2735 Tile 2 4X8 64  $   0.62  $        39.68 3.03      $           -  
2819 Viola Speckle 2 4X8 64  $   0.62  $        39.68 3.01      $           -  
1782-   2 4x8 64  $   0.62  $        39.68 4.06      $           -  
333- white board 2 4x8 64  $   0.62  $        39.68 3.07      $           -  
4639-   2 4X8 64  $   0.62  $        39.68 3.01      $           -  
4639- monterrey storm 2 4x8 64  $   0.62  $        39.68 3.01      $           -  
4646- Blue Moraine 2 4X8 64  $   0.62  $        39.68 3.03      $           -  
5164-   2 4X8 64  $   0.62  $        39.68 3.07      $           -  
7197- Nat Graze Grafix 2 4x8 64  $   0.62  $        39.68 1.08      $           -  
7209- Nepal Teak 2 4X8 64  $   0.62  $        39.68 2.10      $           -  
7929- Huntington Maple 2 4X8 64  $   0.62  $        39.68 2.06      $           -  
AG291 Grey Santos 2 4X8 64  $   0.62  $        39.68 3.01      $           -  
P-716   2 4X8 64  $   0.62  $        39.68 3.07      $           -  
2818 Bramble Specklr 1 5X12 60[1]  $   0.62  $        37.20 3.10      $           -  
2824 Smoke Speckle 1 5X12 60  $   0.62  $        37.20 3.09      $           -  
1782-   1 5x12 60  $   0.62  $        37.20 2.08      $           -  
2567- Copper Beach 1 5X12 60  $   0.62  $        37.20 2.06      $           -  
4622- Grey Nebula 1 5X12 60  $   0.62  $        37.20 3.09      $           -  
4622- Grey Nebula 1 5X12 60  $   0.62  $        37.20 3.10      $           -  
4789-   1 5X12 60  $   0.62  $        37.20 2.01      $           -  
4810- Titanium 1 5X12 60  $   0.62  $        37.20 1.04      $           -  
4845-   1 5X12 60  $   0.62  $        37.20 3.10      $           -  
7481- Natural Birch 1 5X12 60  $   0.62  $        37.20 2.01      $           -  
756- Natural Maple 1 5x12 60  $   0.62  $        37.20 3.03      $           -  
7902- Planked Maple 1 5X12 60  $   0.62  $        37.20 3.10      $           -  
837- G raphite 1 5x12 60  $   0.62  $        37.20 5.02      $           -  
85839- Warm brown v # 1 1 5X12 60  $   0.62  $        37.20 3.06      $           -  
9068-   1 5X12 60  $   0.62  $        37.20 2.16      $           -  
909- Black 1 5X12 60  $   0.62  $        37.20 3.10      $           -  
91856- Black And white grafix 1 5X12 60  $   0.62  $        37.20 3.10      $           -  
91928-   1 5X12 60  $   0.62  $        37.20 2.07      $           -  
921- Birch 1 5X12 60  $   0.62  $        37.20 3.10      $           -  
927- Folkstone 1 5X12 60  $   0.62  $        37.20 5.07      $           -  
MR6005   1 5X18 60  $   0.62  $        37.20 3.03      $           -  
W394   1 5X12 60  $   0.62  $        37.20 2.02      $           -  
WC421   1 5X12 60  $   0.62  $        37.20 3.08      $           -  
2731 Shell 1 5X10 50  $   0.62  $        31.00 3.08      $           -  
2824 Smoke Speckle 1 5X10 50  $   0.62  $        31.00 3.08      $           -  
2825 Vanadium Spackle 1 5X10 50  $   0.62  $        31.00 5.08      $           -  
1572- Antique white 1 5X10 50  $   0.62  $        31.00 3.10      $           -  
2904- White Suede 1 5X10 50  $   0.62  $        31.00 2.10      $           -  
429-   1 5X10 50  $   0.62  $        31.00 1.04      $           -  
4622- Grey Nebula 1 5X10 50  $   0.62  $        31.00 3.10      $           -  
4628- Sand Nebula 1 5X10 50  $   0.62  $        31.00 3.09      $           -  
4820-   1 5X10 50  $   0.62  $        31.00 3.01      $           -  
4843-   1 5X10 50  $   0.62  $        31.00 3.01      $           -  
D436   1 5x10 50  $   0.62  $        31.00 2.01      $           -  
ws945   1 5x10 50  $   0.62  $        31.00 2.08      $           -  
300-58 Sail White Oxide 1 4X12 48  $   0.62  $        29.76 3.05      $           -  
4661- Iron Legacy 1 4X12 48  $   0.62  $        29.76 3.04      $           -  
MR6005 Winter Grey Matrix 1 4X12 48  $   0.62  $        29.76 3.05      $           -  
2821 Black and White Speckle 1 5X8 40  $   0.62  $        24.80 5.08      $           -  
2837 Woodrose Speckle 1 5X8 40  $   0.62  $        24.80 3.09      $           -  
2839 Driftwood Pattern 1 4X10 40  $   0.62  $        24.80 3.02      $           -  
2904- White Suede 1 4X10 40  $   0.62  $        24.80 3.02      $           -  
4590-   1 5X8 40  $   0.62  $        24.80 3.05      $           -  
4622- Grey Nebula 1 5X8 40  $   0.62  $        24.80 3.10      $           -  
4630-60   1 5X8 40  $   0.62  $        24.80 3.09      $           -  
4646- Blue Moraine 1 5X8 40  $   0.62  $        24.80 3.05      $           -  
4655- Natural Legacy 1 5X8 40  $   0.62  $        24.80 3.05      $           -  
4656- Bronze Legacy 1 5X8 40  $   0.62  $        24.80 3.05      $           -  
4657- Green Legacy 1 5X8 40  $   0.62  $        24.80 3.08      $           -  
4673- Safron Tigris 1 4X10 40  $   0.62  $        24.80 3.02      $           -  
4781-   1 4X10 40  $   0.62  $        24.80 3.02      $           -  
4781-   1 5X8 40  $   0.62  $        24.80 3.01      $           -  
4820-   1 5X8 40  $   0.62  $        24.80 3.01      $           -  
7062-   1 5X8 40  $   0.62  $        24.80 2.07      $           -  
7193- Nat Graze Grafix 1 4X10 40  $   0.62  $        24.80 3.04      $           -  
7698-   1 4X10 40  $   0.62  $        24.80 3.07      $           -  
7904-   1 5X8 40  $   0.62  $        24.80 2.13      $           -  
85560- Putty 1 5X8 40  $   0.62  $        24.80 3.08      $           -  
85793- Smoke   1 5X8 40  $   0.62  $        24.80 3.08      $           -  
85834-   1 5X8 40  $   0.62  $        24.80 3.08      $           -  
85839- Warm brown v # 1 1 5X8 40  $   0.62  $        24.80 3.08      $           -  
91849-   1 5x8 40  $   0.62  $        24.80 2.12      $           -  
927- Folkstone 1 5X8 40  $   0.62  $        24.80 5.07      $           -  
929- Oyster Grey 1 4X10 40  $   0.62  $        24.80 3.02      $           -  
964-58 Seagull 1 5X8 40  $   0.62  $        24.80 3.08      $           -  
D315- Platinum 1 5X8 40  $   0.62  $        24.80 1.04      $           -  
D364   1 5x8 40  $   0.62  $        24.80 3.06      $           -  
F128   1 5X8 40  $   0.62  $        24.80 5.18      $           -  
G224   1 5X8 40  $   0.62  $        24.80 5.18      $           -  
HP336   1 5X8 40  $   0.62  $        24.80 2.09      $           -  
MR2007   1 5X8 40  $   0.62  $        24.80 1.04      $           -  
SH2003T   1 5x9 40  $   0.62  $        24.80 3.02      $           -  
2722 Cream 1 3X12 36  $   0.62  $        22.32 4.06      $           -  
4810- Titanium 1 3X12 36  $   0.62  $        22.32 4.04      $           -  
7209- Nepal Teak 1 3X12 36  $   0.62  $        22.32 3.05      $           -  
2818 Bramble Specklr 1 4X8 32  $   0.62  $        19.84 3.02      $           -  
2821 Black and White Speckle 1 4X8 32  $   0.62  $        19.84 3.01      $           -  
2824 Smoke Speckle 1 4X8 32  $   0.62  $        19.84 3.03      $           -  
7336   1 4x8 32  $   0.62  $        19.84 5.14      $           -  
15008   1 4X8 32  $   0.62  $        19.84 3.07      $           -  
21019 Folkstone 1 4x8[2] 32  $   0.62  $        19.84 4.01      $           -  
2043 VGP   1 4X8 32  $   0.62  $        19.84 2.05      $           -  
4622- Grey Nebula 1 4X8 32  $   0.62  $        19.84 3.02      $           -  
4622- Grey Nebula 1 4X8 32  $   0.62  $        19.84 3.03      $           -  
4626- Blue Nebula 1 4X8 32  $   0.62  $        19.84 3.01      $           -  
4660-   1 4X8 32  $   0.62  $        19.84 3.03      $           -  
4783-   1 4x8 32  $   0.62  $        19.84 1.04      $           -  
4789-   1 4X8 32  $   0.62  $        19.84 2.01      $           -  
4790-   1 4x8 32  $   0.62  $        19.84 3.03      $           -  
4793-   1 4X8 32  $   0.62  $        19.84 3.07      $           -  
4820-   1 4X8 32  $   0.62  $        19.84 3.03      $           -  
4832-   1 4X8 32  $   0.62  $        19.84 4.06      $           -  
4857-   1 4X8 32  $   0.62  $        19.84 5.06      $           -  
4869-   1 4X8 32  $   0.62  $        19.84 3.03      $           -  
507- Ffolkstone Grafix 1 4X8 32  $   0.62  $        19.84 5.04      $           -  
5904- Wild Cherry 1 4x8 32  $   0.62  $        19.84 5.10      $           -  
5904- Wild Cherry 1 4x8 32  $   0.62  $        19.84 5.10      $           -  
594-   1 4X8 32  $   0.62  $        19.84 2.05      $           -  
7122-   1 4x8 32  $   0.62  $        19.84 2.02      $           -  
7220-58 Forestr terra 1 4x8 32  $   0.62  $        19.84 3.03      $           -  
7285-   1 4X8 32  $   0.62  $        19.84 2.05      $           -  
7336-   1 4x8 32  $   0.62  $        19.84 5.14      $           -  
7484-1058 cherry birch 1 4X8 32  $   0.62  $        19.84 3.07      $           -  
7693-   1 4X8 32  $   0.62  $        19.84 [3] 3.07      $           -  
7750-   1 4X8 32  $   0.62  $        19.84 3.03      $           -  
7907- Pearl white Birdseye 1 4X8 32  $   0.62  $        19.84 3.02      $           -  
7909-   1 4x8 32  $   0.62  $        19.84 2.16      $           -  
7936-   1 4x8 32  $   0.62  $        19.84 2.02      $           -  
9011-   1 4X8 32  $   0.62  $        19.84 3.07      $           -  
933- Mission White 1 4X8 32  $   0.62  $        19.84 3.07      $           -  
AT951   1 4X8 32  $   0.62  $        19.84 4.09      $           -  
AV674 Olive Organic 1 4x8 32  $   0.62  $        19.84 3.03      $           -  
AV981   1 4X8 32  $   0.62  $        19.84 3.03      $           -  
D391- Cloud 1 4X8 32  $   0.62  $        19.84 3.07      $           -  
d439   1 4x8 32  $   0.62  $        19.84 104.00      $           -  
D91-60   1 4X8 32  $   0.62  $        19.84 3.05      $           -  
SG204 Mercury 1 4X8 32  $   0.62  $        19.84 3.03      $           -  
wR0002E   1 4x8 32  $   0.62  $        19.84 2.05      $           -  
ws945   1 4x8 32  $   0.62  $        19.84 2.08      $           -  
2772   1 5X7  30  $   0.62  $        18.60 2.09      $           -  
2824 Smoke Speckle 1 3X10 30  $   0.62  $        18.60 4.04      $           -  
468- Light Mink 1 3X10 30  $   0.62  $        18.60 4.04      $           -  
468- Light Mink 1 3X10 30  $   0.62  $        18.60 4.05      $           -  
507- Ffolkstone Grafix 1 5x7 30  $   0.62  $        18.60 1.04      $           -  
522- Blue Silk Grafix 1 3X10 30  $   0.62  $        18.60 4.04      $           -  
5904- Wild Cherry 1 5x7 30  $   0.62  $        18.60 1.04      $           -  
7288- Ginger Root Maple 1 5X7 30  $   0.62  $        18.60 2.09      $           -  
837- G raphite 1 5x6 30  $   0.62  $        18.60 5.02      $           -  
85560- Putty 1 3X10 30  $   0.62  $        18.60 3.09      $           -  
9622-   1 3X10 30  $   0.62  $        18.60 2.12      $           -  
P341   1 3X10 30  $   0.62  $        18.60 4.06      $           -  
WA001 Clear Ash 1 5X6 30  $   0.62  $        18.60 2.08      $           -  
2736 Earth 1 4X7 24  $   0.62  $        14.88 3.03      $           -  
2736 earth 1 4X7 24  $   0.62  $        14.88 3.03      $           -  
291-   1 4X7 24  $   0.62  $        14.88 3.03      $           -  
4552-   1 3x8 24  $   0.62  $        14.88 4.02      $           -  
4629-   1 4X7 24  $   0.62  $        14.88 3.03      $           -  
463-   1 4x6 24  $   0.62  $        14.88 4.10      $           -  
4810- Titanium 1 3X8 24  $   0.62  $        14.88 2.12      $           -  
7023- Grey Canvas 1 3X8 24  $   0.62  $        14.88 4.04      $           -  
719-   1 4X77 24  $   0.62  $        14.88 2.05      $           -  
7218- Praire terra 1 4X6 24  $   0.62  $        14.88 3.07      $           -  
7240- Partchment 1 4X7 24  $   0.62  $        14.88 3.06      $           -  
921- Birch 1 3X8 24  $   0.62  $        14.88 4.04      $           -  
9508-   1 3X8 24  $   0.62  $        14.88 2.12      $           -  
AV981   1 3X8 24  $   0.62  $        14.88 3.03      $           -  
4622- Grey Nebula 1 3X6 18  $   0.62  $        11.16 4.04      $           -  
        76850    $ 47,647.00        $           -